Data dashboard
COPM on-chain
Figures from the contract's events on Polygon and Celo, checked against the chain. Read the full analysis →
-
$329.4M
Minted
$2.29B moved gross
-
6.9×
Turnover of what was minted
Polygon 6.9× · Celo 10.2×
-
37%
COPM supply against its peak
Peak: Polygon May 7, 2026, Celo Mar 24, 2026
-
64%
In the largest address
1,576 addresses with a balance
-
99.4%
Of burns, one address
8 addresses burn
-
2
Addresses with every role
1 frozen account
Dollars at each day's TRM (Superintendencia Financiera de Colombia, datos.gov.co): today US$1 = 3,157.94 COP, October 27, 2026.
-
4.65B COPM
Total supply
↓ -32.9% vs the start of the period
as of October 27, 2026
-
64.6B COPM
Gross volume
↓ -18.8% vs the previous 30 days
with mints and burns
-
8,797
Transfers
↓ -21.2% vs the previous 30 days
Transfer events
-
1,576
Addresses with a balance
320 contracts
-
POL 96 272 589 · CELO 81 213 678
Latest verified block
2026-10-27 15:20 UTC
Method notes · figures through October 26, 2026
Every period ends on the last complete day, because the checkpoint's own day is partial.
- Polygon: through October 26, 2026, block 96,272,589, 2026-10-27 15:17 UTC.
- Celo: through October 26, 2026, block 81,213,678, 2026-10-27 15:20 UTC.
Every Transfer event is read; minted minus burned must equal totalSupply() to the wei, and each balance, balanceOf.
Days are UTC days, each valued at the TRM valid on that same date in Colombia. A late-evening transfer in Colombia is already next-day UTC, so it takes the next day's rate: a shift of up to five hours.
Question 1
How much COPM is there?
-
1.254T COPM
Minted in total · Polygon
$328M
-
1.249T COPM
Burned in total · Polygon
$327M
-
11.36B COPM
Supply peak · Polygon
May 7, 2026
-
5.28B COPM
Minted in total · Celo
$1.3M
-
5.17B COPM
Burned in total · Celo
$1.4M
-
1.14B COPM
Supply peak · Celo
Mar 24, 2026
How much COPM is there and how did it change?
One scale per chain.
Loading the chart…
How much is minted and burned per week?
Light bars cover fewer days.
Loading the chart…
Monthly figures · Sep 2023 to Oct 2026
| Chain | Period | Supply | Minted | Burned | Transfers | Gross volume |
|---|---|---|---|---|---|---|
| Polygon | Sep 2023 | 4M COPM | 4M COPM | 0 COPM | 52 | 9.6M COPM |
| Polygon | Oct 2023 | 114.4M COPM | 110.4M COPM | 0 COPM | 11 | 220.7M COPM |
| Polygon | Nov 2023 | 810.4M COPM | 696M COPM | 0 COPM | 16 | 2.11B COPM |
| Polygon | Dec 2023 | 810.4M COPM | 0 COPM | 0 COPM | 2 | 15,000 COPM |
| Polygon | Jan 2024 | 810.4M COPM | 0 COPM | 0 COPM | 44 | 1.4M COPM |
| Polygon | Feb 2024 | 930.4M COPM | 120M COPM | 20,000 COPM | 19 | 243.8M COPM |
| Polygon | Mar 2024 | 1.03B COPM | 100M COPM | 0 COPM | 28 | 1.04B COPM |
| Polygon | Apr 2024 | 1.08B COPM | 50M COPM | 0 COPM | 46 | 497.3M COPM |
| Polygon | May 2024 | 1.26B COPM | 561.5M COPM | 381.3M COPM | 146 | 2.48B COPM |
| Polygon | Jun 2024 | 1.39B COPM | 207.6M COPM | 80.8M COPM | 244 | 906.1M COPM |
| Polygon | Jul 2024 | 1.81B COPM | 422.4M COPM | 0 COPM | 380 | 1.17B COPM |
| Polygon | Aug 2024 | 1.88B COPM | 834.4M COPM | 760.4M COPM | 634 | 6.56B COPM |
| Polygon | Sep 2024 | 2.86B COPM | 1.6B COPM | 622.4M COPM | 448 | 7.55B COPM |
| Polygon | Oct 2024 | 3.42B COPM | 836.7M COPM | 278.6M COPM | 411 | 3.07B COPM |
| Polygon | Nov 2024 | 3.71B COPM | 326.6M COPM | 30M COPM | 261 | 960.5M COPM |
| Polygon | Dec 2024 | 3.97B COPM | 291.6M COPM | 31.4M COPM | 547 | 795.6M COPM |
| Polygon | Jan 2025 | 4.02B COPM | 62.7M COPM | 13.8M COPM | 628 | 4.06B COPM |
| Polygon | Feb 2025 | 3.34B COPM | 87.9M COPM | 769M COPM | 2,581 | 2.26B COPM |
| Polygon | Mar 2025 | 3.18B COPM | 217.4M COPM | 377.3M COPM | 3,112 | 1.86B COPM |
| Polygon | Apr 2025 | 3.78B COPM | 3.68B COPM | 3.09B COPM | 3,057 | 16.82B COPM |
| Polygon | May 2025 | 4.06B COPM | 5.27B COPM | 4.99B COPM | 3,856 | 28.94B COPM |
| Polygon | Jun 2025 | 4.04B COPM | 20.14B COPM | 20.15B COPM | 4,996 | 150.11B COPM |
| Polygon | Jul 2025 | 5.04B COPM | 136.37B COPM | 135.37B COPM | 9,233 | 821.01B COPM |
| Polygon | Aug 2025 | 3.43B COPM | 178.52B COPM | 180.12B COPM | 21,142 | 1.224T COPM |
| Polygon | Sep 2025 | 5.25B COPM | 142.26B COPM | 140.44B COPM | 23,708 | 1.107T COPM |
| Polygon | Oct 2025 | 5.79B COPM | 147.57B COPM | 147.04B COPM | 29,805 | 1.11T COPM |
| Polygon | Nov 2025 | 7.91B COPM | 186.35B COPM | 184.23B COPM | 30,983 | 1.273T COPM |
| Polygon | Dec 2025 | 5.77B COPM | 45.66B COPM | 47.79B COPM | 15,140 | 353.02B COPM |
| Polygon | Jan 2026 | 6.22B COPM | 50.4B COPM | 49.95B COPM | 6,950 | 328.38B COPM |
| Polygon | Feb 2026 | 3.51B COPM | 38.83B COPM | 41.54B COPM | 4,884 | 270.73B COPM |
| Polygon | Mar 2026 | 6.46B COPM | 36.96B COPM | 34B COPM | 5,616 | 246.65B COPM |
| Polygon | Apr 2026 | 10.05B COPM | 59.99B COPM | 56.4B COPM | 5,309 | 387.66B COPM |
| Polygon | May 2026 | 6.36B COPM | 114.32B COPM | 118.01B COPM | 18,813 | 759.6B COPM |
| Polygon | Jun 2026 | 6.63B COPM | 28.11B COPM | 27.84B COPM | 13,985 | 193.1B COPM |
| Polygon | Jul 2026 | 6.55B COPM | 20.01B COPM | 20.09B COPM | 12,717 | 137.01B COPM |
| Polygon | Aug 2026 | 5.85B COPM | 14.88B COPM | 15.57B COPM | 9,913 | 104.28B COPM |
| Polygon | Sep 2026 | 6.35B COPM | 11.93B COPM | 11.43B COPM | 9,118 | 89.02B COPM |
| Polygon | Oct 2026 | 4.55B COPM | 5.94B COPM | 7.74B COPM | 7,299 | 47.25B COPM |
| Celo | Sep 2024 | 1M COPM | 1M COPM | 0 COPM | 2 | 2M COPM |
| Celo | Oct 2024 | 198.2M COPM | 299.4M COPM | 102.2M COPM | 1,188 | 2.18B COPM |
| Celo | Nov 2024 | 241.6M COPM | 43.4M COPM | 0 COPM | 16,831 | 2.07B COPM |
| Celo | Dec 2024 | 344.8M COPM | 133.9M COPM | 30.7M COPM | 10,248 | 2.71B COPM |
| Celo | Jan 2025 | 219.8M COPM | 13.3M COPM | 138.3M COPM | 18,491 | 1.87B COPM |
| Celo | Feb 2025 | 162.1M COPM | 63.9M COPM | 121.6M COPM | 11,947 | 1.41B COPM |
| Celo | Mar 2025 | 111.4M COPM | 30M COPM | 80.8M COPM | 4,280 | 1.14B COPM |
| Celo | Apr 2025 | 180.8M COPM | 174.6M COPM | 105.1M COPM | 381 | 1.15B COPM |
| Celo | May 2025 | 143.7M COPM | 181.8M COPM | 218.9M COPM | 5,744 | 1.67B COPM |
| Celo | Jun 2025 | 218.5M COPM | 342.4M COPM | 267.5M COPM | 1,954 | 2.2B COPM |
| Celo | Jul 2025 | 903.9M COPM | 1.7B COPM | 1.02B COPM | 3,413 | 8.61B COPM |
| Celo | Aug 2025 | 821.6M COPM | 332.2M COPM | 414.6M COPM | 3,352 | 2.47B COPM |
| Celo | Sep 2025 | 675.2M COPM | 90.6M COPM | 236.9M COPM | 457 | 1.52B COPM |
| Celo | Oct 2025 | 650.2M COPM | 36.4M COPM | 61.4M COPM | 252 | 427.7M COPM |
| Celo | Nov 2025 | 704.2M COPM | 436.8M COPM | 382.8M COPM | 1,019 | 2.39B COPM |
| Celo | Dec 2025 | 553.5M COPM | 282.7M COPM | 433.4M COPM | 3,994 | 3.24B COPM |
| Celo | Jan 2026 | 826.6M COPM | 462.1M COPM | 189M COPM | 6,602 | 2.76B COPM |
| Celo | Feb 2026 | 929.7M COPM | 103.1M COPM | 0 COPM | 6,900 | 1.68B COPM |
| Celo | Mar 2026 | 1.14B COPM | 214.9M COPM | 0 COPM | 8,574 | 2.75B COPM |
| Celo | Apr 2026 | 1B COPM | 1.6M COPM | 144.1M COPM | 5,420 | 1.62B COPM |
| Celo | May 2026 | 922.1M COPM | 146.6M COPM | 226.6M COPM | 6,568 | 2.1B COPM |
| Celo | Jun 2026 | 1.05B COPM | 129.4M COPM | 0 COPM | 9,135 | 1.65B COPM |
| Celo | Jul 2026 | 912M COPM | 54.5M COPM | 194M COPM | 2,792 | 1.89B COPM |
| Celo | Aug 2026 | 913.4M COPM | 1.4M COPM | 0 COPM | 2,856 | 849.1M COPM |
| Celo | Sep 2026 | 415.9M COPM | 2.5M COPM | 500M COPM | 448 | 1.75B COPM |
| Celo | Oct 2026 | 107.3M COPM | 2.7M COPM | 311.3M COPM | 280 | 1.9B COPM |
Question 2
How much moves?
What is the volume made of?
7.8× times what was minted · Polygon
Loading the chart…
How many pesos is the dollar?
Daily TRM, pesos per dollar.
Loading the chart…
How many transfers per week?
Light bars cover fewer days.
Loading the chart…
How much gross volume per week?
One scale per chain. Light bars cover fewer days.
Loading the chart…
Which days were the busiest?
Brighter means more transfers.
Loading the chart…
How is daily activity going?
Loading the chart…
Question 3
Who moves it?
-
64.7%
Largest address · Polygon
the ten largest: 94.7%
-
637
Addresses with a balance · Polygon
281 contracts · 141 under 1 COPM
-
33.6%
Largest address · Celo
the ten largest: 99.5%
-
939
Addresses with a balance · Celo
39 contracts · 879 under 1 COPM
How large are the transfers?
Whole history.
Loading the chart…
How much do the largest addresses hold?
From the latest verified block.
Loading the chart…
Largest transfers of the period
| Day | Chain | Kind | Amount | From | To | Transaction |
|---|---|---|---|---|---|---|
| October 2, 2026 | Polygon | Mint | 938,595,480 COPM | 0x0000…0000 | 0x84ec…4488 | 0x357a41…24957c |
| October 13, 2026 | Polygon | Mint | 920,862,952 COPM | 0x0000…0000 | 0x84ec…4488 | 0x4d7d97…f90152 |
| October 21, 2026 | Polygon | Mint | 760,404,200 COPM | 0x0000…0000 | 0x84ec…4488 | 0x796fad…163ac8 |
| October 21, 2026 | Polygon | Transfer | 760,404,200 COPM | 0x84ec…4488 | 0xcfc2…e317 | 0x796fad…163ac8 |
| October 2, 2026 | Polygon | Transfer | 704,544,480 COPM | 0x84ec…4488 | 0xcfc2…e317 | 0x357a41…24957c |
Show the other 20
| Day | Chain | Kind | Amount | From | To | Transaction |
|---|---|---|---|---|---|---|
| October 2, 2026 | Polygon | Transfer | 703,728,000 COPM | 0xcfc2…e317 | 0xda4f…2712 | 0xc8134f…5566fa |
| October 2, 2026 | Polygon | Transfer | 703,728,000 COPM | 0xda4f…2712 | 0x7e64…224e | 0x845ef8…ed704c |
| October 6, 2026 | Polygon | Transfer | 550,000,000 COPM | 0xb45d…dc1e | 0x8ca3…514f | 0xc7afb3…c3a1fa |
| October 6, 2026 | Polygon | Burn | 550,000,000 COPM | 0x8ca3…514f | 0x0000…0000 | 0x70c797…58d708 |
| October 5, 2026 | Polygon | Transfer | 500,000,000 COPM | 0xb45d…dc1e | 0x8ca3…514f | 0xa19c36…a1365e |
| October 5, 2026 | Polygon | Burn | 500,000,000 COPM | 0x8ca3…514f | 0x0000…0000 | 0x810c87…3d0237 |
| October 7, 2026 | Polygon | Transfer | 500,000,000 COPM | 0xb45d…dc1e | 0x8ca3…514f | 0x878cd7…22e3cc |
| October 7, 2026 | Polygon | Burn | 500,000,000 COPM | 0x8ca3…514f | 0x0000…0000 | 0xbbcc0b…dfb3d5 |
| October 8, 2026 | Polygon | Transfer | 500,000,000 COPM | 0xb45d…dc1e | 0x8ca3…514f | 0x328e59…3aeb3d |
| October 8, 2026 | Polygon | Burn | 500,000,000 COPM | 0x8ca3…514f | 0x0000…0000 | 0x6c68f6…379727 |
| October 9, 2026 | Polygon | Transfer | 500,000,000 COPM | 0xb45d…dc1e | 0x8ca3…514f | 0xbeca16…511558 |
| October 9, 2026 | Polygon | Burn | 500,000,000 COPM | 0x8ca3…514f | 0x0000…0000 | 0xd69d78…925e4f |
| October 9, 2026 | Polygon | Mint | 500,000,000 COPM | 0x0000…0000 | 0x84ec…4488 | 0x852a93…9c5101 |
| October 9, 2026 | Polygon | Transfer | 500,000,000 COPM | 0x84ec…4488 | 0xb45d…dc1e | 0x852a93…9c5101 |
| October 5, 2026 | Polygon | Mint | 478,678,536 COPM | 0x0000…0000 | 0x84ec…4488 | 0x48b5b2…4ae63f |
| October 5, 2026 | Polygon | Transfer | 478,678,536 COPM | 0x84ec…4488 | 0xb3c5…d43c | 0x48b5b2…4ae63f |
| October 13, 2026 | Polygon | Transfer | 475,537,500 COPM | 0x84ec…4488 | 0xcfc2…e317 | 0x4d7d97…f90152 |
| October 13, 2026 | Polygon | Transfer | 474,750,000 COPM | 0xcfc2…e317 | 0xda4f…2712 | 0x742c03…be65c2 |
| October 13, 2026 | Polygon | Transfer | 474,750,000 COPM | 0xda4f…2712 | 0x7e64…224e | 0x54ac87…c936e5 |
| October 21, 2026 | Polygon | Transfer | 443,240,000 COPM | 0xcfc2…e317 | 0xda4f…2712 | 0x827ac8…199e78 |
Balances by range · 8 ranges
| Chain · Range (COPM) | Addresses | Share |
|---|---|---|
| Polygon · ≥ 100M | 4 | 89.42% |
| Polygon · 10M – 100M | 14 | 8.51% |
| Polygon · 1M – 10M | 20 | 1.04% |
| Polygon · 100k – 1M | 101 | 0.93% |
| Polygon · 10k – 100k | 123 | 0.09% |
| Polygon · 1k – 10k | 118 | 0.01% |
| Polygon · 1 – 1k | 116 | 0.00% |
| Polygon · < 1 | 141 | 0.00% |
| Celo · ≥ 100M | 0 | 0.00% |
| Celo · 10M – 100M | 4 | 91.60% |
| Celo · 1M – 10M | 2 | 6.60% |
| Celo · 100k – 1M | 4 | 1.34% |
| Celo · 10k – 100k | 13 | 0.45% |
| Celo · 1k – 10k | 6 | 0.01% |
| Celo · 1 – 1k | 31 | 0.00% |
| Celo · < 1 | 879 | 0.00% |
Full list of addresses with a balance (holders.csv) · PolygonFull list of addresses with a balance (holders.csv) · Celo
Question 4
Who controls it?
-
1
Addresses with roles · Polygon
6 roles assigned
-
Active
Contract · Polygon
Never paused
-
0
Frozen accounts · Polygon
as of Oct 27, 2026
-
1
Code changes · Polygon
latest: Oct 6, 2023
-
1
Addresses with roles · Celo
6 roles assigned
-
Active
Contract · Celo
Never paused
-
1
Frozen accounts · Celo
as of Oct 27, 2026 0x1ca3…e457
-
0
Code changes · Celo
since deployment
Polygon · 6 roles · 11 admin events
Implementation: 0x056d…36be
| Role | What it allows | Addresses |
|---|---|---|
| DEFAULT_ADMIN_ROLE | Grants and revokes the other roles. | 0x84ec…4488 |
| PAUSER_ROLE | Stops and resumes every transfer. | 0x84ec…4488 |
| MINTER_ROLE | Mints new COPM. | 0x84ec…4488 |
| UPGRADER_ROLE | Changes the contract's code. | 0x84ec…4488 |
| FREEZER_ROLE | Freezes and thaws accounts. | 0x84ec…4488 |
| RESCUER_ROLE | Rescues tokens sent to the contract by mistake. | 0x84ec…4488 |
| Day | Event | What it means | Detail | Transaction |
|---|---|---|---|---|
| September 19, 2023 | Upgraded | The contract now points to new code; its rules may have changed. | implementation 0xc7b9…ad1f | 0xab4c33…5ebef4 |
| September 19, 2023 | RoleGranted | A role was given to an address. | role DEFAULT_ADMIN_ROLE account 0x84ec…4488 sender 0x4e59…956c | 0xab4c33…5ebef4 |
| September 19, 2023 | RoleGranted | A role was given to an address. | role PAUSER_ROLE account 0x84ec…4488 sender 0x4e59…956c | 0xab4c33…5ebef4 |
| September 19, 2023 | RoleGranted | A role was given to an address. | role MINTER_ROLE account 0x84ec…4488 sender 0x4e59…956c | 0xab4c33…5ebef4 |
| September 19, 2023 | RoleGranted | A role was given to an address. | role UPGRADER_ROLE account 0x84ec…4488 sender 0x4e59…956c | 0xab4c33…5ebef4 |
| September 19, 2023 | RoleGranted | A role was given to an address. | role FREEZER_ROLE account 0x84ec…4488 sender 0x4e59…956c | 0xab4c33…5ebef4 |
| September 19, 2023 | RoleGranted | A role was given to an address. | role RESCUER_ROLE account 0x84ec…4488 sender 0x4e59…956c | 0xab4c33…5ebef4 |
| September 19, 2023 | Initialized | The contract was initialised, together with deployment. | version 1 | 0xab4c33…5ebef4 |
| October 6, 2023 | RoleGranted | A role was given to an address. | role UPGRADER_ROLE account 0x1935…f185 sender 0x84ec…4488 | 0xd848fd…3ed769 |
| October 6, 2023 | Upgraded | The contract now points to new code; its rules may have changed. | implementation 0x056d…36be | 0xd1f1b3…2e1628 |
| October 7, 2023 | RoleRevoked | A role was taken from an address. | role UPGRADER_ROLE account 0x1935…f185 sender 0x84ec…4488 | 0x2be76f…3cfedd |
Celo · 6 roles · 12 admin events
Implementation: 0xbb0c…b1c7
| Role | What it allows | Addresses |
|---|---|---|
| DEFAULT_ADMIN_ROLE | Grants and revokes the other roles. | 0x0155…7c04 |
| PAUSER_ROLE | Stops and resumes every transfer. | 0x0155…7c04 |
| MINTER_ROLE | Mints new COPM. | 0x0155…7c04 |
| UPGRADER_ROLE | Changes the contract's code. | 0x0155…7c04 |
| FREEZER_ROLE | Freezes and thaws accounts. | 0x0155…7c04 |
| RESCUER_ROLE | Rescues tokens sent to the contract by mistake. | 0x0155…7c04 |
| Day | Event | What it means | Detail | Transaction |
|---|---|---|---|---|
| September 11, 2024 | Upgraded | The contract now points to new code; its rules may have changed. | implementation 0xbb0c…b1c7 | 0x381bc4…702071 |
| September 11, 2024 | RoleGranted | A role was given to an address. | role DEFAULT_ADMIN_ROLE account 0x0155…7c04 sender 0x4e59…956c | 0x381bc4…702071 |
| September 11, 2024 | RoleGranted | A role was given to an address. | role PAUSER_ROLE account 0x0155…7c04 sender 0x4e59…956c | 0x381bc4…702071 |
| September 11, 2024 | RoleGranted | A role was given to an address. | role MINTER_ROLE account 0x0155…7c04 sender 0x4e59…956c | 0x381bc4…702071 |
| September 11, 2024 | RoleGranted | A role was given to an address. | role UPGRADER_ROLE account 0x0155…7c04 sender 0x4e59…956c | 0x381bc4…702071 |
| September 11, 2024 | RoleGranted | A role was given to an address. | role FREEZER_ROLE account 0x0155…7c04 sender 0x4e59…956c | 0x381bc4…702071 |
| September 11, 2024 | RoleGranted | A role was given to an address. | role RESCUER_ROLE account 0x0155…7c04 sender 0x4e59…956c | 0x381bc4…702071 |
| September 11, 2024 | Initialized | The contract was initialised, together with deployment. | version 1 | 0x381bc4…702071 |
| December 13, 2024 | Frozen | An account was blocked: it can neither send nor receive. | account 0x1ca3…e457 | 0xe2c765…ea4d59 |
| December 16, 2024 | Thawed | An account's block was lifted. | account 0x1ca3…e457 | 0x41598a…83d2b9 |
| December 16, 2024 | Frozen | An account was blocked: it can neither send nor receive. | account 0x1ca3…e457 | 0x41598a…83d2b9 |
| December 16, 2024 | BurnedFrozen | The issuer destroyed the balance of a frozen account. | account 0x1ca3…e457 amount 30,672,824.59 COPM | 0x41598a…83d2b9 |
Question 5
Can these figures be trusted?
-
21 of 21
Rules · Polygon
-
96,272,589
Verified block · Polygon
-
2026-10-27 15:17 UTC
Last scan · Polygon
-
matches to the wei
Supply · Polygon
-
21 of 21
Rules · Celo
-
81,213,678
Verified block · Celo
-
2026-10-27 15:20 UTC
Last scan · Celo
-
matches to the wei
Supply · Celo
Polygon · 21 of 21 rules pass · block 96,272,589
| Status | Rule | Detail |
|---|---|---|
| Pass | The number of stored transfers is the checkpoint's. event-count | partitions=246134 checkpoint=246134 |
| Pass | Minted minus burned equals totalSupply(), to the wei. supply-exact | minted-burned=4546322302754852048213337676 totalSupply=4546322302754852048213337676 diff 0 |
| Pass | The stored transfers reproduce the checkpoint's minted and burned. ledger-matches-state | partitions minted=1253702894818000000000000000000 burned=1249156572515245147951786662324 transfers=246134; checkpoint minted=1253702894818000000000000000000 burned=1249156572515245147951786662324 transfers=246134 |
| Pass | No address spent more than it received. no-negative-balance | negative=0 |
| Pass | The addresses' balances add up exactly to the supply. holders-sum-exact | sum=4546322302754852048213337676 totalSupply=4546322302754852048213337676 holders.json block=96272589 checkpoint=96272589 |
| Pass | Transfers are in order, with no duplicates. partitions-ordered-unique | outOfOrderOrDuplicate=0 |
| Pass | Each transfer sits in the file of its month. partition-month-matches-ts | misplaced=0 |
| Pass | No transfer is later than the checkpoint. no-row-above-checkpoint | above=0 checkpoint=96272589 |
| Pass | No transfer is earlier than deployment. no-row-before-deploy | before=0 deployBlock=47747145 |
| Pass | Every transfer has the exact time of its block. timestamps-exact | events=246134 missing=0 outOfOrder=0 |
| Pass | Every time falls between deployment and the checkpoint. timestamps-in-window | outside=0 of 246134 |
| Pass | Administrative events are in order, with no duplicates. admin-events-ordered | outOfOrderOrDuplicate=0 aboveCheckpoint=0 |
| Pass | The number of administrative events is the checkpoint's. admin-events-count | stored=11 checkpoint=11 |
| Pass | The checkpoint's approval count equals the sum by day and the sum by spender. approvals-consistent | block=96270550 checkpoint=96272589 state=122817 daily=122817 spenders=122817 |
| Pass | The rates file covers every day of the series, with positive rates. rates-cover-series | days=1133 rates=2023-09-19..2026-10-27 provisional=0 |
| Pass | The daily series is exactly what the transfers give. daily-matches-ledger | rows=1133 lastSupply=4546322302.754852 ledgerSupply=4546322302754852048213337676 totalSupply=4546322302754852048213337676 |
| Pass | The daily series covers every day of the summary. series-length | csv=1133 summary=1133 |
| Pass | The daily series has no missing days. series-continuous | gaps=0 |
| Pass | The daily series' transfers add up to the summary's. csv-transfer-total | csv=246134 summary=246134 |
| Pass | This dashboard is exactly what is recomputed from the transfers, at the verified block. dashboard-matches-ledger | block=96272589 checkpoint=96272589 sections=15 |
| Pass | The summary totals are exactly what is recomputed from the transfers and the rates. summary-matches-ledger | sections=8 |
Celo · 21 of 21 rules pass · block 81,213,678
| Status | Rule | Detail |
|---|---|---|
| Pass | The number of stored transfers is the checkpoint's. event-count | partitions=133128 checkpoint=133128 |
| Pass | Minted minus burned equals totalSupply(), to the wei. supply-exact | minted-burned=107258714628110192879069442 totalSupply=107258714628110192879069442 diff 0 |
| Pass | The stored transfers reproduce the checkpoint's minted and burned. ledger-matches-state | partitions minted=5281673083219653188086304764 burned=5174414368591542995207235322 transfers=133128; checkpoint minted=5281673083219653188086304764 burned=5174414368591542995207235322 transfers=133128 |
| Pass | No address spent more than it received. no-negative-balance | negative=0 |
| Pass | The addresses' balances add up exactly to the supply. holders-sum-exact | sum=107258714628110192879069442 totalSupply=107258714628110192879069442 holders.json block=81213678 checkpoint=81213678 |
| Pass | Transfers are in order, with no duplicates. partitions-ordered-unique | outOfOrderOrDuplicate=0 |
| Pass | Each transfer sits in the file of its month. partition-month-matches-ts | misplaced=0 |
| Pass | No transfer is later than the checkpoint. no-row-above-checkpoint | above=0 checkpoint=81213678 |
| Pass | No transfer is earlier than deployment. no-row-before-deploy | before=0 deployBlock=27680993 |
| Pass | Every transfer has the exact time of its block. timestamps-exact | events=133128 missing=0 outOfOrder=0 |
| Pass | Every time falls between deployment and the checkpoint. timestamps-in-window | outside=0 of 133128 |
| Pass | Administrative events are in order, with no duplicates. admin-events-ordered | outOfOrderOrDuplicate=0 aboveCheckpoint=0 |
| Pass | The number of administrative events is the checkpoint's. admin-events-count | stored=12 checkpoint=12 |
| Pass | The checkpoint's approval count equals the sum by day and the sum by spender. approvals-consistent | block=80179595 checkpoint=81213678 state=82627 daily=82627 spenders=82627 |
| Pass | The rates file covers every day of the series, with positive rates. rates-cover-series | days=770 rates=2023-09-19..2026-10-27 provisional=0 |
| Pass | The daily series is exactly what the transfers give. daily-matches-ledger | rows=770 lastSupply=107258714.62811 ledgerSupply=107258714628110192879069442 totalSupply=107258714628110192879069442 |
| Pass | The daily series covers every day of the summary. series-length | csv=770 summary=770 |
| Pass | The daily series has no missing days. series-continuous | gaps=0 |
| Pass | The daily series' transfers add up to the summary's. csv-transfer-total | csv=133128 summary=133128 |
| Pass | This dashboard is exactly what is recomputed from the transfers, at the verified block. dashboard-matches-ledger | block=81213678 checkpoint=81213678 sections=15 |
| Pass | The summary totals are exactly what is recomputed from the transfers and the rates. summary-matches-ledger | sections=8 |